<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surex Eco Blog &#187; Health</title>
	<atom:link href="http://surexeco.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://surexeco.com</link>
	<description>Environmentally &#38; Ecology Friendly Products, Concepts and Aims</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:58:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chlorine is affecting the ozone layer&#8230;</title>
		<link>http://surexeco.com/2009/02/27/chlorine-is-affecting-the-ozone-layer/</link>
		<comments>http://surexeco.com/2009/02/27/chlorine-is-affecting-the-ozone-layer/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers of Chlorine]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[bromine]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[eco systems]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Halogens]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[peroxygen]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[spas]]></category>
		<category><![CDATA[Surex Oxypure]]></category>
		<category><![CDATA[Surex Oxysure]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=32</guid>
		<description><![CDATA[The Use of Floating Dispensers is not our way of Health and Safety coverage.  
Covering the responsibility of ecological and environmental control the whole world should be made to understand that both chlorine and bromine and infact all Halogens cannot be recycled and they should not be dumped down the drain because they cause &#8216;Big [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/chlorine-is-affecting-the-ozone-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical / Electrical Sanitising</title>
		<link>http://surexeco.com/2009/02/27/mechanical-electrical-sanitising/</link>
		<comments>http://surexeco.com/2009/02/27/mechanical-electrical-sanitising/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Chemicals]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sanitising]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=28</guid>
		<description><![CDATA[Mechanical / Electrical Sanitising for the Domestic Swimming Pool Market
Ozone (OO3) is used as a back up to chemical compound prime effectivity. In all Domestic Application Ozone is purely introduced from one Injection Point.  Only from multi port base injection points will work effectively. One single injection point is very suspect and will not support [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/mechanical-electrical-sanitising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
