<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surex Eco Blog &#187; chemical</title>
	<atom:link href="http://surexeco.com/tag/chemical/feed/" rel="self" type="application/rss+xml" />
	<link>http://surexeco.com</link>
	<description>Environmentally &#38; Ecology Friendly Products, Concepts and Aims</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:58:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chlorine in Tap water &#8216;nearly doubles&#8217; Birth Defects Risks</title>
		<link>http://surexeco.com/2009/02/27/chlorine-in-tap-water-nearly-doubles-birth-defects-risks/</link>
		<comments>http://surexeco.com/2009/02/27/chlorine-in-tap-water-nearly-doubles-birth-defects-risks/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers of Chlorine]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[disinfected]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Tap water]]></category>
		<category><![CDATA[Trihalomethanes]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=72</guid>
		<description><![CDATA[Article by Jo Macfarlane &#8211; Medical Correspondant &#8211; The Times
Pregnant women living in areas where tap water is heavily disinfected with chlorine nearly double the risk of having children with heart problems, a cleft palate or major brain defects, a new study found.
Scientists say expectant mothers can expose themselves to the higher risk by drinking [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/chlorine-in-tap-water-nearly-doubles-birth-defects-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surex Le-Bloc Clarifier for Swimming Pools &amp; Spas</title>
		<link>http://surexeco.com/2009/02/27/surex-le-bloc-gel-block-clarifier-for-pools-spas/</link>
		<comments>http://surexeco.com/2009/02/27/surex-le-bloc-gel-block-clarifier-for-pools-spas/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Spa Chemicals]]></category>
		<category><![CDATA[Swimming Pool Chemicals]]></category>
		<category><![CDATA[above ground pools]]></category>
		<category><![CDATA[Algae]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Gel Block Clarifier]]></category>
		<category><![CDATA[Gel Blocks]]></category>
		<category><![CDATA[Le-Bloc]]></category>
		<category><![CDATA[Pools]]></category>
		<category><![CDATA[spas]]></category>
		<category><![CDATA[Surex International]]></category>
		<category><![CDATA[Water Wizards]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=45</guid>
		<description><![CDATA[Surex Le-Bloc Clarifier for Pools &#38; Spas
Surex Voxsan have chemcally engineered and designed a new pool &#38; spa Gel Block.
Gel Block technology is the ultimate in taking out &#8216;colloids&#8217; &#8211; finely suspended particles in water.
The Gel Block has been cleverly designed encased in a dispenser that allows a slow release of the environmental and ecological [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/surex-le-bloc-gel-block-clarifier-for-pools-spas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mechanical / Electrical Sanitising</title>
		<link>http://surexeco.com/2009/02/27/mechanical-electrical-sanitising/</link>
		<comments>http://surexeco.com/2009/02/27/mechanical-electrical-sanitising/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swimming Pool Chemicals]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Ozone]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Sanitising]]></category>
		<category><![CDATA[UV]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=28</guid>
		<description><![CDATA[Mechanical / Electrical Sanitising for the Domestic Swimming Pool Market
Ozone (OO3) is used as a back up to chemical compound prime effectivity. In all Domestic Application Ozone is purely introduced from one Injection Point.  Only from multi port base injection points will work effectively. One single injection point is very suspect and will not support [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/mechanical-electrical-sanitising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
