<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surex Eco Blog &#187; Health &amp; Safety</title>
	<atom:link href="http://surexeco.com/category/health-safety/feed/" rel="self" type="application/rss+xml" />
	<link>http://surexeco.com</link>
	<description>Environmentally &#38; Ecology Friendly Products, Concepts and Aims</description>
	<lastBuildDate>Tue, 06 Apr 2010 14:58:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chlorine in Pools &#8216;Is Giving Children Asthma&#8217;</title>
		<link>http://surexeco.com/2009/02/27/chlorine-in-pools-giving-children-asthma/</link>
		<comments>http://surexeco.com/2009/02/27/chlorine-in-pools-giving-children-asthma/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 23:10:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers of Chlorine]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[childhood asthma]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[swimming pools]]></category>
		<category><![CDATA[trichloramine]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=85</guid>
		<description><![CDATA[Article by Jill Palmer &#8211; Medical Correspondant &#8211; Daily Mirror
Chlorine in swimming pools could be causing a dramatic rise in childhood asthma, claims new research.
Scientists found that children who swim often have lung damage similiar to smokers.
The problem is caused by by-products of chlorine, trichloramine or nitrogen trichloride.
They are powerful irritants which are easily inhaled [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/chlorine-in-pools-giving-children-asthma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlorine in Tap water &#8216;nearly doubles&#8217; Birth Defects Risks</title>
		<link>http://surexeco.com/2009/02/27/chlorine-in-tap-water-nearly-doubles-birth-defects-risks/</link>
		<comments>http://surexeco.com/2009/02/27/chlorine-in-tap-water-nearly-doubles-birth-defects-risks/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:32:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers of Chlorine]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[bath]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[disinfected]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[shower]]></category>
		<category><![CDATA[Tap water]]></category>
		<category><![CDATA[Trihalomethanes]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=72</guid>
		<description><![CDATA[Article by Jo Macfarlane &#8211; Medical Correspondant &#8211; The Times
Pregnant women living in areas where tap water is heavily disinfected with chlorine nearly double the risk of having children with heart problems, a cleft palate or major brain defects, a new study found.
Scientists say expectant mothers can expose themselves to the higher risk by drinking [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/chlorine-in-tap-water-nearly-doubles-birth-defects-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dangers of Chlorine &amp; Bromine Haloforms in Pools &amp; Spas</title>
		<link>http://surexeco.com/2009/02/27/the-dangers-of-chlorine-bromine-haloforms/</link>
		<comments>http://surexeco.com/2009/02/27/the-dangers-of-chlorine-bromine-haloforms/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 20:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers of Chlorine]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[bromine]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[Dangers]]></category>
		<category><![CDATA[Derek Acca]]></category>
		<category><![CDATA[Flouride]]></category>
		<category><![CDATA[Halforms]]></category>
		<category><![CDATA[spa]]></category>
		<category><![CDATA[surex]]></category>
		<category><![CDATA[Surex OO2 Oxypure]]></category>
		<category><![CDATA[Surex OO2 Oxysure]]></category>
		<category><![CDATA[Swimming Pool]]></category>
		<category><![CDATA[Trihalomethanes]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=59</guid>
		<description><![CDATA[Swimming Pool &#38; Spa domestic water disinfection using Halogens.
Haloforms cover a range of chemicals such as Chlorine, Bromine and Flouride amongst others, that will react with substances that naturally occur in Swimming Pool &#38; Spa bathing waters that with the right pre cursors produce Trihalomethanes (thms) &#38; Organo Halides.
These substances are produced when one or [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/the-dangers-of-chlorine-bromine-haloforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chlorine is affecting the ozone layer&#8230;</title>
		<link>http://surexeco.com/2009/02/27/chlorine-is-affecting-the-ozone-layer/</link>
		<comments>http://surexeco.com/2009/02/27/chlorine-is-affecting-the-ozone-layer/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 17:05:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dangers of Chlorine]]></category>
		<category><![CDATA[Health & Safety]]></category>
		<category><![CDATA[bromine]]></category>
		<category><![CDATA[Chlorine]]></category>
		<category><![CDATA[eco systems]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[Halogens]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Health and Safety]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[peroxygen]]></category>
		<category><![CDATA[ponds]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[spas]]></category>
		<category><![CDATA[Surex Oxypure]]></category>
		<category><![CDATA[Surex Oxysure]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://surexeco.com/?p=32</guid>
		<description><![CDATA[The Use of Floating Dispensers is not our way of Health and Safety coverage.  
Covering the responsibility of ecological and environmental control the whole world should be made to understand that both chlorine and bromine and infact all Halogens cannot be recycled and they should not be dumped down the drain because they cause &#8216;Big [...]]]></description>
		<wfw:commentRss>http://surexeco.com/2009/02/27/chlorine-is-affecting-the-ozone-layer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
